Name | City | Bar | Distance |
---|---|---|---|
Admiral Cigar Club | Orlando | full bar | 3.29 |
The Cigar Box Orlando | Edgewood | full bar | 7.18 |
Drawing Room Cigar Club | Orlando | full bar | 10.1 |
Fuego by Sosa Cigar Lounge | Orlando | unknown | 0 |
Stogies at the Village | Orlando | unknown | 0 |
Aromas Cigar, Wine & Martini Bar | Jacksonville | full bar | 9.5 |
Cigars International Superstore | Jacksonville | full bar | 11.3 |
Casa de Montecristo Soho Tampa | Tampa | full bar | 1.8 |
Sterling Cigar Lounge & Bar | Tampa | full bar | 2.2 |
Cigars International Superstore Tampa | Tampa | full bar | 9 |
Second Wind Cigars | Jacksonville | beer & wine | 0.4 |
Dapper D’s Cigars – River City | Jacksonville | beer & wine | 8.1 |
Dapper D’s Cigars & Cheesesteaks – Downtown | Jacksonville | full bar | 0.3 |
Corona Cigar Co. & Diamond Crown Lounge | Orlando | full bar | 0.2 |
Corona Cigar Co. & Drew Estate Lounge | Orlando | full bar | 10.5 |
Nora’s Sugar Shack | Orlando | beer & wine | 2.45 |
Cigars To Go & Cigars Lounge | Orlando | beer & wine | 10.8 |
Aromas Cigar, Wine & Martini Bar | Jacksonville | full bar | 9.5 |
Cigars International Superstore | Jacksonville | full bar | 11.3 |
Downtown Cigar Lounge | Jacksonville | beer & wine | 0.4 |
20 in • total 20