| Name | City | Bar | Distance |
|---|---|---|---|
| Strikes Cigar Lounge | Boca Raton | full bar | 2.92 |
| Ol' Times Smoke Shop and Lounge | Casselberry | no alcohol | 0 |
| Captain's Cigar Lounge | Clearwater | unknown | 0.08 |
| The Cigar Box Orlando | Edgewood | full bar | 7.18 |
| Bayview Tobacco | Fort Lauderdale | no alcohol | 0 |
| Empire Social Lounge (Las Olas) | Fort Lauderdale | full bar | 0.4 |
| Mancave Cigar Lounge | Fort Lauderdale | beer & wine | 0 |
| Ultimate Cigars and Fine Wine | Fort Lauderdale | beer & wine | 0 |
| Gator's Tobacco | Gainesville | beer & wine | 0 |
| Havana’s Wine & Cigar Lounge | Gainesville | full bar | 0.2 |
| Republica Cigar Lounge | Hallandale Beach | beer & wine | 0.48 |
| J. Fuego Cigar Company | Hialeah | no alcohol | 0 |
| Espinosa Cigars | Hialeah Gardens | no alcohol | 0 |
| SACS Cigars (Cuevas Cigars) | Hialeah Gardens | no alcohol | 0 |
| Davidoff Cigar Lounge | Hollywood | full bar | 4.84 |
| Aromas Cigar, Wine & Martini Bar | Jacksonville | full bar | 9.5 |
| Cigars International Superstore | Jacksonville | full bar | 11.3 |
| Dapper D’s Cigars & Cheesesteaks – Downtown | Jacksonville | full bar | 0.3 |
| Dapper D’s Cigars – River City | Jacksonville | beer & wine | 8.1 |
| Downtown Cigar Lounge | Jacksonville | beer & wine | 0.4 |
20 in • total 20