Name | City | Bar | Distance |
---|---|---|---|
Casa de Montecristo Soho Tampa | Tampa | full bar | 1.8 |
Sterling Cigar Lounge & Bar | Tampa | full bar | 2.2 |
Cigars International Superstore Tampa | Tampa | full bar | 9 |
Corona Cigar Co. & Diamond Crown Lounge | Tampa | full bar | 5.2 |
Grand Cathedral Cigars | Tampa | full bar | 1.5 |
King Corona Cigars Cafe & Bar | Tampa | beer & wine | 1.9 |
Tabanero Cigars | Tampa | no alcohol | 0 |
Lit Cigar Lounge | Tampa | full bar | 0 |
Nearby (within 25 mi) 5 | |||
Central Cigars | St. Petersburg | full bar | 17.0 |
Cuban Paradise Cigar and Cafe | St. Petersburg | no alcohol | 17.0 |
St. Pete Cigar | St. Petersburg | no alcohol | 17.0 |
Captain's Cigar Lounge | Clearwater | unknown | 20.4 |
The Cigar Republic Lounge | Treasure Island | beer & wine | 22.9 |
8 in tampa • 5 nearby (25 mi) • total 13